DRINKS
Always prepared to serve the best coffee and share the Good News
Cupbearer Coffee |
Sm. 12oz | Med. 16oz | L 20oz |
*Regular, Flavored, and Decaf | $1.50 | $1.75 | $2.00 |
Specialty Drinks
|
|||
Cafe Latte | $2.50 | $3.00 | $3.50 |
Caramel Macchiato | $3.50 | $4.00 | $4.50 |
Mocha (dark chocolate, white chocolate, caramel, pumpkin pie) |
$3.50 | $4.00 | $4.50 |
Americano | $2.50 | $3.00 | $3.50 |
Chai (excellent BLENDED) | $3.00 | $3.50 | $4.00 |
Tea | $2.00 | $2.50 | $3.00 |
Steam it Up; Serve it Hot! |
|||
Espresso | $2.00 | $2.50 | $3.00 |
Breve | $3.50 | $4.00 | $4.50 |
Cappuccino | $2.50 | $3.00 | $3.50 |
Hot Chocolate | $2.50 | $3.00 | $3.50 |
White Hot Chocolate | $3.00 | $3.50 | $4.00 |
Steamer | $2.50 | $3.00 | $3.50 |
Put it on Ice; Serve it up Cold! |
|||
Icer | $2.50 | $3.00 | $3.50 |
Cremosa | $3.50 | $4.00 | $4.50 |
Italian Soda | $3.00 | $3.50 | $4.00 |
Root Beer / Coke Float | $3.00 | $3.50 | $4.00 |
ICE CREAM
Scoops | Waffle | Cake | Cup |
1 | $3 | $2.50 | $2 |
2 | $4 | $3.50 | $3 |
3 | $5 | $4.50 | $4 |
4 | $6 | $5.50 | $5 |
*Pint $8
Flavors: Sweet Caramel Ripple (no sugar added), Snap-O-Lantern, Black Cherry, Strawberry, Old Fashion Vanila, Mint Chip, Chocolate, Rocky Road, Butter Pecan, and Blue Moon.